![]() |
VHF & UHF beacons often heard |
via tropo from EA6 - Balearic Islands |
| QRG | Callsign | Locator | From JM19HN | From JM19MP | ASL | Power | Ant | Remarks |
| 50.054.0 | EA3SIX | JN01VO | 343? / 238 km | 335? / 242 km (*1) | ||||
| 144.411.5 | IQ1SP | JN44VC | 47? / 779 km (*1) | 46? / 746km | 2w ERP | Halo | M1 | |
| 144.419.2 | IQ2CY | JN55AD | 42? / 869 km | 41? / 838 km | 10w ERP | Big Wheel | M6 | |
| 144.426.0 | EA6VHF | JM08SQ | 224? / 135 km | 231? / 167 km | 100 | 25w | Halo+9el 30? | M7 |
| 144.429.0 | IQ3MF | JN65RW | 48? / 1131 km | 47? / 1099 km | 4w ERP | 2xTurnstile | M8 | |
| 144.435.0 | IQ5MS | JN54AB | 48? / 792 km (*1) | 47? / 759 km (*1) | ||||
| 144.440.6 | EB3VHF | JN01SU | 341? / 271 km (*1) | 333? / 276 km (*1) | 930 | 15w | Big Wheel | M12 |
| 144.442.0 | IK4PNJ | JN54QK | 50? / 902 km | 49? / 869 km (*1) | ||||
| 144.444.0 | IQ5LU | JN53GW | 51? / 816 km | 50? / 783 km (*1) | 6w ERP | Big Wheel | M11 | |
| 144.449.0 | IQ0OS | JN61IR | 71? / 883 km | 71? / 846 km | ||||
| 144.450.5 | F5XAV | JN24GB | 17? / 525 km (*1) | 14? / 506 km (*1) | 300 | 10w PIRE | Halo | M3 |
| 144.454.0 | IQ0AH/B | JN40QW | 73? / 592 km | 73? / 556 km | 1w ERP | Turnstile | M13 | |
| 144.468.0 | F1XAW | JN26IX | 11? / 841 km | 9? / 826 km | M17 | |||
| 144.469.2 | IH9GPI | JM56XT | 107? / 870 km (*1) | 109? / 839 km | M16 | |||
| 144.465.0 | EA5VHF | IM98WV | 253? / 248 km (*1) | 254? / 285 km (*1) | 10w | 9el 35? | M14 | |
| 144.476.0 | F5XAL | JN12LL | 5? / 325 km (*1) | 359? / 315 km (*1) | 1100 | 15w PIRE | Big Wheel | M4 |
| 144.481.5 | I8EMG | JM89BJ | 87? / 1157 km (*1) | 87? / 1121 km | 3w ERP | Halo | M10 | |
| 144.484.7 | TK5ZMK | JN41JS | 63? / 575 km (*1) | 62? / 539 km | 635 | 10w | Omni | M15 |
| 432.436.0 | IQ5MS | JN54AB | 48? / 792 km (*1) | 47? / 759 km (*1) | ||||
| 432.442.0 | I8EMG | JM89BJ | 87? / 1157 km | 87? / 1121 km | 5w ERP | 3el. 290? | M20 | |
| 432.450.0 | I5WBE | JN53LK | 55? / 816 km | 55? / 781 km | 6w ERP | 2xHo-Loop | M21 | |
| 432.460.0 | EB3UHF | JN01SU | 340? / 270 km | 333? / 276 km | 15w | Big Wheel | M22 | |
| 432.919.5 | EA6UHF | JM08PV | 238? / 137 km | 242? / 172 km | 10w | Halo | ||
| 1296.862.0 | F1XAK | JN23MM | 24? / 484 km | 20? / 462 km | 114 | 200W PIRE | Omni | M30 |
| 1296.880.0 | I8EMG | JM89BJ | 87? / 1157 km | 87? / 1121 km | 1w ERP | 6el 310? | M31 | |
| 1296.907.0 | F5XAJ | JN12LL | 5? / 325 km | 359? / 315 km | 1100 | 100w PIRE | Omni | M32 |
| 1296.927.0 | EA3UHF | JN01WU | 346? / 262 km | 339? / 264 km | 608 | 10w | 2x5el | M33 |
| (*1) Heard recently | ||||||||
If you have head from EA6 some other beacon please let me know so that I can complete this page.