There are currently 179623 stations and 3818 squares in the database
Stations in JN59OP
| Callsign | Locator | Update | QSO | QRZ | Google map | Last update | |
| DF0EC | JN59OP | | | | | | 2000-05-04  |
| DF1KG | JN59OP | | | | | | 2007-07-16  |
| DF3NA | JN59OP | | | | | | 2000-03-03  |
| DF6NT | JN59OP | | | | | | 2008-08-30  |
| DG1FG | JN59OP | | | | | | 2008-12-21  |
| DG2NBN/P | JN59OP | | | | | | 2000-08-06  |
| DG2NDT | JN59OP | | | | | | 2001-06-30  |
| DH5NBE | JN59OP | | | | | | 2000-03-03  |
| DJ2NBP | JN59OP | | | | | | 1900-01-01  |
| DK0ER | JN59OP | | | | | | 2000-05-04  |
| DK1FC | JN59OP | | | | | | 2010-06-06  |
| DK1FG | JN59OP | | | | | | 2007-01-17  |
| DK1FG/QRP | JN59OP | | | | | | 2006-06-09  |
| DK1FN | JN59OP | | | | | | 2001-06-30  |
| DK1PG | JN59OP | | | | | | 2002-10-31  |
| DK3FG | JN59OP | | | | | | 1900-01-01  |
| DL/I4BXN | JN59OP | | | | | | 1998-01-01  |
| DL/I4YN/P | JN59OP | | | | | | 2003-06-30  |
| DL/IK7UXW | JN59OP | | | | | | 2009-06-28  |
| DL/OE3FLA | JN59OP | | | | | | 1987-05-09  |
| DL2NBV/P | JN59OP | | | | | | 1998-01-01  |
| DL8DAU/P | JN59OP | | | | | | 2008-10-10  |
| DL9NEF/P | JN59OP | | | | | | 2002-06-14  |
| DL9NEK | JN59OP | | | | | | 2001-11-03  |
| DL9NEK/P | JN59OP | | | | | | 2000-05-04  |
| DR1H | JN59OP | | | | | | 2007-03-04  |
| DR2006B | JN59OP | | | | | | 2006-07-09  |
| IK7UXW/DL | JN59OP | | | | | | 2009-06-28  |
| OZ1ANE/M | JN59OP | | | | | | 2001-08-28  |
Go back to the search page
You can help keep this database updated !