There are currently 179621 stations and 3818 squares in the database
Stations in JO23MH
| Callsign | Locator | Update | QSO | QRZ | Google map | Last update | |
| PA1VLD/P | JO23MH | | | | | | 2005-07-12  |
| PA2RMI | JO23MH | | | | | | 2007-07-31  |
| PA3EKZ/P | JO23MH | | | | | | 1999-09-14  |
| PB6VLD | JO23MH | | | | | | 2005-08-20  |
| PB6VLD/LH | JO23MH | | | | | | 2005-08-21  |
| PD0RMI | JO23MH | | | | | | 1993-12-05  |
| PE2EMI | JO23MH | | | | | | 2008-07-02  |
| PE2RMI | JO23MH | | | | | | 2003-06-27  |
| PI4EMS | JO23MH | | | | | | 1998-01-01  |
Go back to the search page
You can help keep this database updated !