There are currently 179623 stations and 3818 squares in the database
Stations in JO32MF
| Callsign | Locator | Update | QSO | QRZ | Google map | Last update | |
| DA0CA | JO32MF | | | | | | 2005-07-02  |
| DA1YCL | JO32MF | | | | | | 2001-06-30  |
| DB3YAD | JO32MF | | | | | | 2000-04-28  |
| DC2YY | JO32MF | | | | | | 2009-07-24  |
| DD5LY | JO32MF | | | | | | 1998-01-01  |
| DF7VO | JO32MF | | | | | | 2003-06-16  |
| DF8XJ | JO32MF | | | | | | 1997-10-04  |
| DF8XR | JO32MF | | | | | | 2003-06-16  |
| DF9AI | JO32MF | | | | | | 2001-06-30  |
| DG2YCD | JO32MF | | | | | | 1998-01-01  |
| DG4YEL | JO32MF | | | | | | 2001-09-28  |
| DG4YFK | JO32MF | | | | | | 2001-06-30  |
| DG5YDX | JO32MF | | | | | | 1998-01-01  |
| DG7AA | JO32MF | | | | | | 2001-06-30  |
| DG8YFM | JO32MF | | | | | | 2005-06-21  |
| DH6YMC | JO32MF | | | | | | 2003-06-15  |
| DJ0ACA | JO32MF | | | | | | 1998-01-01  |
| DK0ATV | JO32MF | | | | | | 2002-10-01  |
| DL0ATV | JO32MF | | | | | | 2008-10-10  |
| DL0JT | JO32MF | | | | | | 2003-03-02  |
| DL0JWN | JO32MF | | | | | | 1999-09-05  |
| DL1REM | JO32MF | | | | | | 2009-07-17  |
| DL1YDT | JO32MF | | | | | | 1998-01-01  |
| DL5YDR | JO32MF | | | | | | 1997-10-04  |
| DL6YDR | JO32MF | | | | | | 1998-01-01  |
| DL6YDY | JO32MF | | | | | | 2001-06-30  |
| DL6YPD | JO32MF | | | | | | 1986-07-01  |
| DL8XR | JO32MF | | | | | | 1998-03-21  |
| DL8YEH | JO32MF | | | | | | 2000-08-06  |
| DO1YCL | JO32MF | | | | | | 2002-05-04  |
| DO3MAR | JO32MF | | | | | | 2002-11-05  |
| DO8YAR | JO32MF | | | | | | 2001-06-30  |
| PA3COB | JO32MF | | | | | | 1998-01-01  |
Go back to the search page
You can help keep this database updated !