There are currently 179621 stations and 3818 squares in the database
Stations in JO43XU
| Callsign | Locator | Update | QSO | QRZ | Google map | Last update | |
| DJ3FR | JO43XU | | | | | | 2003-03-04  |
| DL1LAY | JO43XU | | | | | | 1998-01-01  |
| DL8LAQ | JO43XU | | | | | | 2008-07-28  |
| DL8LDN | JO43XU | | | | | | 2001-12-11  |
| DL9LAQ | JO43XU | | | | | | 1900-01-01  |
| DQ2006M | JO43XU | | | | | | 2006-07-15  |
| F6FBN/QRP | JO43XU | | | | | | 2000-08-21  |
Go back to the search page
You can help keep this database updated !