There are currently 179623 stations and 3818 squares in the database
Stations in JO70FD
| Callsign | Locator | Update | QSO | QRZ | Google map | Last update | |
| OK1AMU/P | JO70FD | | | | | | 1998-01-01  |
| OK1ASL | JO70FD | | | | | | 2000-05-04  |
| OK1CD | JO70FD | | | | | | 2001-06-30  |
| OK1CS | JO70FD | | | | | | 2010-03-23  |
| OK1DH | JO70FD | | | | | | 2009-05-25  |
| OK1DKM/P | JO70FD | | | | | | 2000-05-04  |
| OK1DLG | JO70FD | | | | | | 2000-05-04  |
| OK1DZM | JO70FD | | | | | | 2006-09-08  |
| OK1FGV/P | JO70FD | | | | | | 2000-03-03  |
| OK1HKM | JO70FD | | | | | | 2000-05-04  |
| OK1KGS | JO70FD | | | | | | 1998-01-01  |
| OK1KSB | JO70FD | | | | | | 1991-03-31  |
| OK1OBO | JO70FD | | | | | | 1996-09-07  |
| OK1TEH | JO70FD | | | | | | 2010-07-15  |
| OK1TEJ | JO70FD | | | | | | 2009-09-22  |
| OK1TEK | JO70FD | | | | | | 2010-03-21  |
| OK1TFD | JO70FD | | | | | | 2000-10-03  |
| OK1TQ | JO70FD | | | | | | 2000-05-04  |
| OK1UBZ | JO70FD | | | | | | 2000-05-04  |
| OK1USI | JO70FD | | | | | | 2000-05-04  |
| OK1USI/P | JO70FD | | | | | | 1994-07-02  |
| OK1VPZ | JO70FD | | | | | | 2010-01-28  |
| OK1VTU | JO70FD | | | | | | 2000-05-04  |
| OK1ZDM | JO70FD | | | | | | 1998-01-01  |
| OK2KKW/P | JO70FD | | | | | | 2000-05-08  |
Go back to the search page
You can help keep this database updated !