There are currently 179621 stations and 3818 squares in the database
Stations in JO81CJ
| Callsign | Locator | Update | QSO | QRZ | Google map | Last update | |
| LA1SJ | JO81CJ | | | | | | 2007-06-29  |
| LZ1LA | JO81CJ | | | | | | 2007-07-01  |
| SP6GSZ | JO81CJ | | | | | | 2001-05-19  |
| SP6HTQ | JO81CJ | | | | | | 1999-07-04  |
| SP6NVN | JO81CJ | | | | | | 2008-04-09  |
| SP6OPK | JO81CJ | | | | | | 2001-06-30  |
| SP6QKP | JO81CJ | | | | | | 2008-05-25  |
| SP6QKS | JO81CJ | | | | | | 1995-08-25  |
| SP6TGD | JO81CJ | | | | | | 2003-04-23  |
| SP6VNV | JO81CJ | | | | | | 2007-06-29  |
| SP6VWY | JO81CJ | | | | | | 1998-10-24  |
| SQ6ADO | JO81CJ | | | | | | 2008-08-15  |
| SQ6GSZ | JO81CJ | | | | | | 2000-05-08  |
Go back to the search page
You can help keep this database updated !