EA6VQ - Locators worked on 70 MHz.

This WEB page has been fully generated by VQLog

Squares worked by EA6VQ on 4 m.
Type of propagation: Terrestrial & EME Mode: All mode
From 01/01/1900 to 01/01/2011 Distance over: 0 Km.
 


  DATA OF FIRST QSO
LOCATOR QSO Conf CALLSIGN DATE TIME LOCATOR DISTANCE
IL17 1 0 EA8/DL3GCS 10/06/2010 17:12 IL17 +-2246
IM12 1 0 CT3HF 04/07/2009 16:02 IM12 +-1921
IM57 4 0 CT1FJC 04/07/2009 16:17 IM57OC 1031
IM58 1 0 CT1RVM 12/06/2010 16:29 IM58JT 1022
IM59 1 0 CT1BXT 12/07/2009 17:59 IM59PF 974
IM66 1 0 EA7BYM 04/07/2009 16:03 IM66UM 850
IM68 1 0 CT1EAT 04/07/2009 16:33 IM68DA 911
IM99 1 0 EA5EF 18/08/2009 17:36 IM99SM 300
IN51 1 0 EA1GAR 12/07/2009 18:26 IN51NW 1003
IN52 3 0 EA1YV 23/12/2008 08:42 IN52 +-1024
IN61 1 0 CT1DHM 12/07/2009 18:29 IN61CB 898
IN73 1 0 EA1DDU 04/07/2009 16:26 IN73EM 815
IN89 2 0 GU8FBO 10/06/2010 18:20 IN89QK 1173
IO53 2 0 EI7IX 04/07/2009 15:57 IO53FT 1830
IO61 1 0 EI2IP 04/07/2009 16:21 IO61CX 1596
IO63 2 0 EI2GLB 04/07/2009 16:25 IO63MD 1676
IO64 2 0 GI4KSO 04/07/2009 16:55 IO64XK 1776
IO65 1 0 GMØHIK 12/06/2010 18:27 IO65UO 1901
IO71 8 0 MWØHMV 01/07/2009 14:56 IO71XT 1455
IO73 1 0 GW8IZR 04/07/2009 16:24 IO73TI 1622
IO74 4 0 MIØRSN 04/07/2009 17:13 IO74DO 1784
IO75 4 0 MMØGPZ 24/05/2010 13:08 IO75WS 1868
IO77 3 0 GM4FAM 03/07/2009 15:00 IO77UM 2056
IO8Ø 4 0 G3PFM 01/07/2009 15:08 IO8ØXS 1298
IO81 17 0 G7CNF 20/04/2009 16:47 IO81RE 1353
IO82 11 0 G4PBP 01/07/2009 15:10 IO82 +-1502
IO83 18 0 GW8ASD 03/07/2009 14:50 IO83LB 1561
IO84 6 0 G1AOZ 03/07/2009 15:01 IO84SN 1708
IO85 7 0 GM4ISM 03/07/2009 16:14 IO85AR 1861
IO86 2 0 GM4ZUK/P 18/07/2010 15:15 IO86RW 1964
IO9Ø 21 1 GØCHE 28/12/2008 09:45 IO9ØPS 1273
IO91 22 2 G3WOS 01/07/2009 15:22 IO91 +-1358
IO92 15 0 MØDIP 03/07/2009 15:03 IO92VN 1457
IO93 2 0 G3VBS 03/07/2009 15:15 IO93MO 1581
IO94 17 1 G3IOE 03/07/2009 14:52 IO94DX 1741
IO97 1 0 GM6VXB 03/07/2009 16:10 IO97AQ 2042
JMØ8 1 0 EA6FB 29/06/2009 15:34 JMØ8PV 172
JM19 3 1 EA6SX 20/12/2008 12:59 JM19 +-14
JM78 1 0 IZ8DWF 09/07/2010 15:36 JM78 +-1042
JM88 1 0 IK8OXQ 09/07/2010 15:40 JM88EH 1161
JNØ1 1 1 EA3GLJ 06/01/2009 09:45 JNØ1UI 221
JN18 1 0 F5DQK 04/07/2009 17:10 JN18GR 1019
JN29 6 0 LX1FX 03/07/2009 15:16 JN29WT 1152
JN39 2 0 LX2LA 03/07/2009 16:41 JN39CP 1156
JN61 3 0 IKØSMG 22/12/2008 07:35 JN61FS 827
JN65 4 1 S57A 03/07/2009 16:36 JN65TW 1142
JN69 1 0 OK1VEC 16/07/2009 18:23 JN69NV 1387
JN73 1 0 9A2ZH 30/06/2009 16:21 JN73RW 1133
JN75 3 0 9A6Z 12/07/2009 18:15 JN75SL 1244
JN76 9 0 S51DI 30/06/2009 16:58 JN76VL 1282
JN79 2 0 OK1DFC 06/01/2009 07:50 JN79GW 1485
JN83 6 1 9A6R 03/07/2009 15:00 JN83FM 1194
JN86 3 0 S51ZO 03/07/2009 16:37 JN86DR 1362
JN88 1 0 OM3PV 06/07/2010 15:49 JN88TI 1511
JN89 2 0 OK2BGW 03/07/2009 15:14 JN89CH 1494
JN95 4 0 9A2SB 03/07/2009 16:55 JN95GM 1459
JN98 4 0 OM5KM 30/06/2009 17:18 JN98BG 1537
JN99 6 0 OK2POI 30/06/2009 16:46 JN99BL 1614
JOØ1 21 0 G8VYK 23/12/2008 07:29 JOØ1FO 1349
JOØ2 10 1 G3LQR 01/07/2009 16:03 JOØ2QF 1411
JOØ3 3 0 G4DEZ 01/07/2009 15:23 JOØ3AE 1527
JO1Ø 2 0 ON8AB 06/07/2010 15:57 JO1ØTW 1256
JO2Ø 2 0 ON4PS 06/07/2010 16:03 JO2ØKQ 1236
JO21 1 0 ON7GB 10/06/2010 18:16 JO21IA 1284
JO3Ø 4 1 LX1JX 03/07/2009 16:17 JO3ØAB 1198
JO32 3 0 DL6BF 03/07/2009 15:00 JO32QI 1451
JO42 4 0 DL3YEE 21/04/2009 15:54 JO42GE 1475
JO44 2 0 OZ1ALS 04/07/2009 17:26 JO44XX 1798
JO45 3 0 OZ1ALS 04/07/2009 12:13 JO45VA 1799
JO46 1 0 OZ1JXY 24/05/2010 12:53 JO46 +-1926
JO5Ø 1 0 DH8WE 06/07/2010 15:52 JO5ØTJ 1370
JO54 8 0 OZ3ZW 01/07/2009 16:22 JO54RS 1814
JO55 10 0 OZ1MFP 03/07/2009 15:55 JO55SK 1884
JO6Ø 1 0 OK1DO 03/07/2009 14:54 JO6ØJD 1394
JO65 5 0 OZ7IS 01/07/2009 16:38 JO65 +-1934
JO66 1 0 OZ7DX 06/07/2010 15:59 JO66DA 1943
JO7Ø 7 0 OK1MP 03/07/2009 14:54 JO7ØFC 1466
JO8Ø 2 0 OK1MRS 30/06/2009 16:43 JO8ØAM 1577
KMØ8 1 0 SV3BSF 15/05/2010 15:59 KMØ8UF 1655
KM18 2 0 SV1OH 30/06/2009 17:02 KM18VA 1802
KM25 3 0 SV9GPV 30/06/2009 14:48 KM25EH 1972
KM27 2 0 SV1DH 29/06/2009 17:20 KM27 +-1921
KNØØ 4 0 SV2DCD 30/06/2009 18:15 KNØØNF 1577
KN35 1 0 YO9HP 03/07/2009 16:02 KN35BA 2017
KO18 2 0 ES1II/8 20/06/2010 12:02 KO18UM 2584
KO29 1 0 ES3RF 20/06/2010 11:48 KO29IF 2681
86 362 10          
BEST DISTANCE: 2681 Km. with ES3RF in KO29IF on 20/06/2010 at 11:48

Click here to to watch some other summaries of my activity

 
 
Share: Twitter   Facebook   Buzz   Home page Site map Radio Sherlock search engine Join the Mailing List ! 

Select Language English Español

0 user comments


Add your comment to this page. (Important: Only comments directly related to the content of this page will be accepted. Other types of comments and complains can be E-Mailed to the webmaster.)

Name / Callsign
E-mail (Will not appear online)
Comment
To prevent automated Bots form spamming, please enter the text you see in the image below in the appropriate input box. Your comment will only be submitted if the strings match. Please ensure that your browser supports and accepts cookies, or your comment cannot be verified correctly.
»