EA6VQ's EME log - 2010


QSO are grouped by activity day. Activity days are sorted from most recent to older.
Unless specified QSO are on 144 MHz.

Do you have a directional antenna, a 2m SSB transceiver with 50 W output and a PC?

If your answer is YES then, believe it or not, you are capable of making a QSO with EA6VQ (and other stations) using the Moon as a reflector. Click here to know how.


(EA6VQ's next EME activity day can be found in the VHF-DX calendar)

Notice: Time and exchanged reports are not shown in order to comply with ARRL requirements, so that these contacts are valid for DXCC purposes.

You can also look at the log of other years

Activity day: 28-August
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
OA4TT           FH16TW  JT65 -24 dB     10045   Init#1412 SQR#812
W7AV            CN88    JT65 -23 dB      8863+- Init#1413
KD9NH           EN44WV  JT65 -19 dB      7242  
V31JA           EK55    JT65 -25 dB      9079+- Init#1414 SQR#813 DXCC#153
Activity day: 14-August
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
JA5EEU          PM63    JT65 -24 dB     10389 Init#1411
G1KAW/P         JOØØEW  JT65 -18 dB      1272
VK3GHZ          QF32    JT65 NO COMPLE. 16891
DL8II           JN49GP  JT65 -20 dB      1193
Activity day: 8-August
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
EM5U            KO51EB  JT65 -22 dB          2462 Init#1400 SQR#805
DM3X            JO74AA  JT65 -17 dB          1799 Init#1401
F8KFX           JN25JS  JT65 -18 dB           696 Init#1402
LA/OH6ZZ        KQ1ØUD  JT65 -20 dB          3596 Init#1403 SQR#806
JR3REX          PM74LQ  JT65 -10 dB         10386
UN9L            MO13TF  JT65 -21 dB          4722
IK1UWL          JN33VT  JT65 -12 dB           608
UA3PTW          KO93    JT65 -15 dB          3106+-
RU1AA           KO48    JT65 -7 dB           2791+-
UA9UHN          NO33HU  JT65 -11 dB          6173
RK3FG           KO86HP  JT65 -5 dB           3076
UY9VY           KN68DM  JT65 -21 dB          2516
DFØSY           JN49EJ  JT65 -22 dB          1163 Init#1404
I2FAK           JN45ND  JT65 -22 dB           789
K1OW            FN12WV  JT65 -21 dB          6369
K9MRI/P         EM69XW  JT65 -15 dB          7251 Init#1405 SQR#807
G4ZTR           JOØ1KW  JT65 -27 dB          1376
K5QE            EM31CJ  JT65 -17 dB          8368
ZS6OB           KG44DE  JT65 -22 dB          7733
YO2BCT          KNØ5PS  JT65 -23 dB          1634
YO2LCP                  JT65 -23 dB =YO2BCT  1971+-
AE3T            FN2Ø    JT65 -26 dB          6400+-
KI4TZ           EM94IS  JT65 -16 dB          7199
SP2NJI          JO92OS  JT65 -23 dB          1908
WZ5Q            EM3ØII  JT65 -19 dB          8401 Init#1406 SQR#808
PY2SRB          GG48BC  JT65 -19 dB          8899
DC9YC           JO31PJ  JT65 -26 dB          1347
HA8CL           KNØ6FF  JT65 -22 dB          1590
AA7A            DM43BO  JT65 -25 dB          9476
K5DNL           EM15LJ  JT65 -22 dB          8331
DL2FCN          JN49JU  JT65 -25 dB          1221
YO3DMU          KN34BJ  JT65 -21 dB          1971
OM3BC           JN98VG  JT65 -13 dB          1642
I1PIK           JN44TF  JT65 -14 dB           745
DL1SUN          JO53PN  JT65 -20 dB          1668
K8TL            EM89    JT65 -24 dB          7050+-
UR5FFC          KN56GQ  JT65 -27 dB          2349 Init#1407 SQR#809
YO6OBK          KN26TR  JT65 -20 dB          1983 Init#1408
DL1HW           JN49GH  JT65 NO COMPLE.      1159
WB2RVX          FM29MT  JT65 -21 dB          6435
UY1HY           KO6ØMA  JT65 -22 dB          2607 Init#1409 SQR#810
EA5CJ           IM99PL  JT65 -15 dB           322
LA/OH6ZZ        KQ2ØAF  JT65 -20 dB          3610 Init#1410 SQR#811
IK3MAC          JN55SH  JT65 -7 dB            938
K6MYC           DMØ7    JT65 -19 dB          9590+-
Activity day: 17-July (as AO6VQ)
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
IK3XTV          JN55RQ  JT65 -24 dB       960
8N3KHXV         PM74RT  JT65 -20 dB     10401 Init#1396
I2SVA           JN45NT  JT65 -26 dB       846
UN9L            MO13TF  JT65 -19 dB      4722
YO7NE           KN25EC  JT65 -19 dB      1847
I2RV            JN45PL  JT65 -8 dB        825
I5YDI           JN54BB  JT65 -25 dB       764
F8ARR           IN94QS  JT65 -22 dB       645 Init#1397
HS2JFW          OKØ3FR  JT65 -18 dB      9655
CT1BYM          IM68BN  JT65 -29 dB       949 Init#1398
ZS6WAB          KG46RC  JT65 -13 dB      7577
DL4KUG          JO64    JT65 -24 dB      1814+-
UY9VY           KN68DM  JT65 -18 dB      2516
DFØMU           JO32PC  JT65 -13 dB      1423
HA8CL           KNØ6FF  JT65 -19 dB      1590
DL1RPL          JO62LI  JT65 -22 dB      1603
YO7VT           KN25EC  JT65 -26 dB      1847 Init#1399
F5GHP           IN96LE  JT65 -23 dB       799
I3YXQ           JN55PI  JT65 -24 dB       926
DL8GAP          JN48EI  JT65 -24 dB      1057
SM5DIC          JO89JT  JT65 -22 dB      2438
I2FAK           JN45ND  JT65 -19 dB       789
Activity day: 11-July
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
JR3REX          PM74LQ  JT65 -9 dB      10386
ZS6WAB          KG46RC  JT65 -14 dB      7577
ZS6OB           KG44DE  JT65 -22 dB      7733
UA9SL           LO71NS  JT65 -16 dB      4162
I2SVA           JN45NT  JT65 -24 dB       846
I3YXQ           JN55PI  JT65 -22 dB       926
DLØHOF          JO5Ø    JT65 -20 dB      1360+-
SP4KM           KOØ3    JT65 -15 dB      2055+-  Init#1394
UN9L            MO13TF  JT65 -23 dB      4722
PY2GN           GG56TV  JT65 -23 dB      8778
KD9NH           EN44WV  JT65 -13 dB      7242 Init#1395
IZØFWE          JN62IQ  JT65 -20 dB       876
Activity day: 20-June
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
DDØVF           JO6Ø    JT65 -16 dB      1438+-
IV3MUR          JN66OF  JT65 -26 dB      1103
RZ3AED          KO86RD  JT65 -19 dB      3102
OH9GDT          KP26    JT65 -19 dB      3288+-
UR3EE           KN88DC  JT65 -13 dB      2799
PA3ARK          JO33    JT65 -20 dB      1572+-
IK3XTV          JN55RQ  JT65 -28 dB       960 Init#1391
S52LM           JN65TX  JT65 -17 dB      1112
PA3ECU          JO32CF  JT65 -18 dB      1420
UY9VY           KN68DM  JT65 -25 dB      2516
SM7SLU          JO65ML  JT65 -25 dB      1909 Init#1392
YT3N            KNØ4LP  JT65 -23 dB      1574
DC9YC           JO31PJ  JT65 -18 dB      1347
S58P            JN76    JT65 -28 dB      1236+-
OH9HEU          KP25TD  JT65 -19 dB      3182 Init#1393 SQR#804
Activity day: 13-June
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
I3YXQ           JN55PI  JT65 -23 dB       926
I2SVA           JN45NT  JT65 -24 dB       846 Init#1387
W2SZ            FN32JP  JT65 -16 dB      6166
AA4ZZ           EM96    JT65 -16 dB      7072+-
DL6MFK          JN67JX  JT65 -23 dB      1210
VE5UF           DO61OV  JT65 -21 dB      7789
UAØSNV          OO17IW  JT65 -29 dB      6873
K5QE            EM31CJ  JT65 -8 dB       8368
SP4K            KOØ3HS  JT65 -22 dB      2053 Init#1388
NR5M            EM1Ø    JT65 -17 dB      8664+- Init#1389
W6YX            CM87    JT65 -25 dB      9816+- Init#1390
VE7IRA          CN89MF  JT65 -22 dB      8802
EB3DYS          JN11CK  JT65 -25 dB       211
Activity day: 5-June
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
F4EGA           JO1Ø    JT65 -21 dB      1209+-
CX5IC           GFØ7WQ  JT65 -28 dB     10178
HB9RIK          JN47CK  JT65 -28 dB       960 Init#1384
F1TTN           JN26LD  JT65 -28 dB       739
IV3MUR          JN66OF  JT65 -27 dB      1103
GW3XYW          IO71XR  JT65 -18 dB      1450
DM1CG           JO31IC  JT65 -9 dB       1305
YO3BL           KN34BK  JT65 -26 dB      1971 Init#1385
K1OW            FN12WV  JT65 -25 dB      6369 Init#1386
IV3NDC          JN65RV  JT65 -24 dB      1096
SM7FMX          JO65KN  JT65 -22 dB      1912
Activity day: 24-May
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
DF1AN           JO63SX  JT65 -29 dB           1778
RU1AA           KP4Ø    JT65 -15 dB           2930+-
IK7EZN          JN9Ø    JT65 -19 dB           1362+-
EA3BB           JNØ1VS  JT65 -17 dB            259
I3EVK           JN66CE  JT65 -16 dB           1041
IK1UWL          JN33VT  JT65                   608
I1ANP           JN44VC  JT65 -16 dB            746
DJ7AL           JO61VC  JT65 -22 dB           1522
HB9CAT          JN46LA  JT65 -22 dB            857
OZ1RDP          JO45GD  JT65 -21 dB           1771 Init#1379
IØJU            JN61GW  JT65 -17 dB            839
I2FAK           JN45ND  JT65 -5 dB             789
YO2MCK          KNØ5OS  JT65 -24 dB           1628 Init#1380
YO2KDT          KNØ5    JT65 -23 dB = YO2MCK  1607+-
DL2FCN          JN49JU  JT65 -19 dB           1221
DJ2VA           JO4ØKC  JT65 -30 dB           1249 Init#1381
HA6NY           JN98    JT65 -21 dB           1609+-
LZ1OA           KN22    JT65 -17 dB           1865+-
DK4RC           JO6ØEQ  JT65 -21 dB           1426
IZØFWE          JN62IQ  JT65 -16 dB            876
PA3DOL          JO22    JT65 -18 dB           1439+-
OE5MPL          JN78CJ  JT65 -22 dB           1317
W1ICW           FN34KP  JT65 -18 dB           6069 Init#1382 SQR#801
N8GTI           EN81    JT65 -18 dB = W8PAT   6937+-
AE3T            FN2Ø    JT65 -22 dB           6400+-
IZ3KGJ          JN65IN  JT65 -13 dB           1027
K5QE            EM31CJ  JT65 -9 dB            8368
DFØANR          JO61WC  JT65 -14 dB           1525 Init#1383
RA3WDK          KO81BR  JT65 -24 dB           2865
Activity day: 16-May
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
3B8EME          LG89QT  JT65 -20 dB      8714 Init#1375 SQR#798 DXCC#152
F1TTN           JN26LD  JT65 -27 dB       739 Init#1376
I3LDP           JN55LK  JT65 -19 dB       913
IV3MUR          JN66OF  JT65 -24 dB      1103
DGØOPK          JO5ØGQ  JT65 -21 dB      1359
EI4DQ           IO51WU  JT65 -17 dB      1606
EB3DYS          JN11CK  JT65 -18 dB       211
UR3EE           KN88DC  JT65 -25 dB      2799
UY9VY           KN68DM  JT65 -24 dB      2516 Init#1377 SQR#799
4L1FP           LN21LQ  JT65 -25 dB      3507
UT5UAS          KO5ØFK  JT65 -13 dB      2445
F8DGY           JN18GM  JT65 -17 dB       987
I3MEK           JN55SJ  JT65 -23 dB       944
N3LL            EL86TX  JT65 -23 dB      7766 Init#1378 SQR#800
Activity day: 27-March
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
DL8II           JN49GP  JT65 -20 dB      1193
EB3DYS          JN11CK  JT65 -19 dB       211
HS2JFW          OKØ3FR  JT65 -28 dB      9655 Init#1372 SQR#797
YT3N            KNØ4LP  JT65 -20 dB      1574
RK9AT           LO93KK  JT65 -17 dB      4406 Init#1373
GØKSC           JOØ1GM  JT65 -21 dB      1334 Init#1374
IV3MUR          JN66OF  JT65 -23 dB      1103
OH1JCS          KP1ØAE  JT65 -24 dB      2636
S51ZO           JN86DR  JT65 -13 dB      1329
S58P            JN76    JT65 -22 dB      1236+-
G6HKS           IO92OB  JT65 -20 dB      1411
IZØFWE          JN62IQ  JT65 -14 dB       876
Activity day: 24-March
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
8Q7QQ           MJ64JE  JT65 -22 dB      7981 Init#1370 SQR#796 DXCC#151
F4CLB           JN13MF  JT65 -24 dB       398 Init#1371
Activity day: 21-March
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
OK3VM           JN69LR  JT65 -17 dB      1365 Init#1365
DK5OX           JN59MO  JT65 -29 dB      1273
F6BEG           JN25JS  JT65 -21 dB       696
GM4CXM          IO75TW  JT65 -26 dB      1891
IV3MUR          JN66    JT65 -23 dB      1113+- Init#1366
F6CVY           JN26RX  JT65 -14 dB       838
K1JT            FN2Ø    JT65 -12 dB      6400+-
EB3DYS          JN11CK  JT65 -18 dB       211
WB3BEL          FM18JT  JT65 -27 dB      6658 Init#1367
WA3BZT          FM29    JT65 -17 dB      6450+-
WA4EWV          EM7ØCE  JT65 -19 dB      7833
YU1IO           KNØ4IQ  JT65 -25 dB      1556
S58P            JN76    JT65 -23 dB      1236+-
SW6KRV          KMØ9KO  JT65 -26 dB      1524 Init#1368
WF1F            FN42HO  JT65 -20 dB      6031 Init#1369
DF9CY           JO54AL  JT65 -19 dB      1730
IZ2DJP          JN55    JT65 -22 dB       924+-
Activity day: 13-March
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
HA6NY           JN98    JT65 -21 dB      1609+-
F8DGY           JN18GM  JT65 -25 dB       987
DL8SCQ          JN48RV  JT65 -26 dB      1147
F6BEG           JN25JS  JT65 -26 dB       696
UT5UAS          KO5ØFK  JT65 -12 dB      2445
HB9OAB          JN46ME  JT65 -25 dB       875 Init#1362
SW6KRW          KMØ9KP  JT65 -28 dB      1524 Init#1363
IK1FJI          JN44LL  JT65 -18 dB       726
EB5GP           IM97HR  JT65 -9 dB        438
W7OJT           DM26KB  JT65 -20 dB      9483 Init#1364
K5DOG           DM52XW  JT65 -24 dB      9274
KD3UY           FM19    JT65 -26 dB      6602+-
DK3EE           JO41GV  JT65 -15 dB      1426
PY2GN           GG56TV  JT65 -21 dB      8778
Activity day: 27-February
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
YO5PLD          KN34CK  JT65 -24 dB          1978 Init#1357
YO5AVN          KN34CK  JT65 -27 dB =YO5PLD  1978
IV3NDC          JN65RV  JT65 -16 dB          1096
HB9QQ           JN47KJ  JT65 -22 dB           981
SW8NAC          KMØ7    JT65 -12 dB =SV8CS   1579+-
G4RGK           IO91ON  JT65 -22 dB          1357
OE6IWG          JN77PK  JT65 -8 dB           1310
YO6DN           KN26VI  JT65 -25 dB          1985
VK5APN          PF95JG  JT65 -27 dB         16092 Init#1358 SQR#795
DH1WM           JN49CD  JT65 -23 dB          1132 Init#1359
HA6NY           JN98    JT65 -16 dB          1609+-
3A/DL8YHR       JN33    JT65 -20 dB           544+- Init#1360
PA3ARK          JO33    JT65 -20 dB          1572+-
UR5BFX          KN29TN  JT65 -29 dB          2088 Init#1361
Activity day: 21-February
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
YT3N            KNØ4LP  JT65 -16 dB              1574
DJ3VI           JO43    JT65 -27 dB              1608+-
G4KLA           IO92AK  JT65 -19 dB              1472
JHØMHE          PM96HI  JT65 -21 dB             10417
9A9T            JN76    JT65 -19 dB =9a2tk       1236+-
DK5OX           JN59MO  JT65 -29 dB              1273
EI4DQ           IO51WU  JT65 -13 dB              1606
DK4RC           JO6ØEQ  JT65 -16 dB (nuevo loc)  1426 Init #1355
KE1LI           FN41AU  JT65 NO COMPLE.          6109
F1AFJ           JNØ6HT  JT65 -19 dB               820 Init #1356
DL2FCN          JN49JU  JT65 -22 dB              1221
K5QE            EM31CJ  JT65 -14 dB              8368
WA4EWV          EM7ØCE  JT65 -15 dB              7833
K8TL            EM89    JT65 -17 dB              7050+-
Activity day: 13-February
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
RV9UV           NO34GA  JT65 -25 dB      6161
S52LM           JN65TX  JT65 -24 dB      1112
UA9SL           LO71NS  JT65 -24 dB      4162
FY/DL2NUD       GJ35SA  JT65 -23 dB      6741 Init #1354 SQR#794  DXCC#150
Activity day: 29-January
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
YU1EV           KNØ4CN  JT65 -14 dB      1514
4L1FP           LN21LQ  JT65 -25 dB      3507 Init #1349 SQR#793  DXCC#149
G8VYK           JOØ1FO  JT65 -18 dB      1344
LZ3CQ           KN12PQ  JT65 -15 dB      1724 Init #1350
I1ANP           JN44VC  JT65 -12 dB       746
G4ZFJ           JOØ1HO  JT65 -10 dB      1342
DF3RL           JN59WL  JT65 -24 dB      1296 Init #1351
VK3KH           QF21MT  JT65 -26 dB     16743 Init #1352
DLØHOF          JO5Ø    JT65 -13 dB      1360+-
HB9CAT          JN46LA  JT65 -23 dB       857 Init #1353
RX9JP           MP22RD  JT65 -24 dB      4786
DC9YC           JO31PJ  JT65 -12 dB      1347
PD2EME          JO22JK  JT65 -21 dB      1428
Activity day: 3-January
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
HA8CL           KNØ6FF  JT65 -22 dB          1590  Init #1336
DB4VO           JN39    JT65 -20 dB          1142  Init #1337
PA5MS           JO21QJ  JT65 -16 dB          1319  Init #1338
G4BRK           IO91HP  JT65 -28 dB          1377  Init #1339
F4EGA           JO1Ø    JT65 -14 dB          1209
LX1DB           JN39CO  JT65 -20 dB          1135  Init #1340
EA2BCJ          IN91MP  JT65 -14 dB           404  Init #1341
YO2KQT          KNØ5PS  JT65 -26 dB          1634  Init #1342
IT9JRU          JM77MP  JT65 -26 dB          1064  Init #1343
YP2U            KNØ5OS  JT65 -24 dB          1628  Init #1344
VK3VHF          QF32SE  JT65 -24 dB         16944
VK3AXH          QF12    JT65 -16 dB         16552
S57MSL          JN65    JT65 -10 dB = S52LM  1046  Init #1345
7J1ADS          PM95TM  JT65 -24 dB         10543
DR775TMG        JN68JB  JT65 -20 dB          1217
SW4LRJ/2        KN1ØMQ  JT65 -20 dB          1699
DL8GAP          JN48EI  JT65 -20 dB          1057  Init #1346
EB3DYS          JN11CK  JT65 -14 dB           211
OZ1FDH          JO65CS  JT65 -22 dB          1915  Init #1347
SM7GVF          JO77    JT65 -14 dB          2167
DL2FCN          JN49JU  JT65 -16 dB          1221
GM4CXM          IO75TW  JT65 -21 dB          1891  Init #1348

Click here to watch other summaries and statistics of my activity
Access my general On-Line logbook

You can also look at the log of other years

 
Share: Twitter   Facebook   Buzz   Home page Site map Radio Sherlock search engine Join the Mailing List ! 

Select Language English Español

0 user comments


Add your comment to this page. (Important: Only comments directly related to the content of this page will be accepted. Other types of comments and complains can be E-Mailed to the webmaster.)

Name / Callsign
E-mail (Will not appear online)
Comment