Tabla
comparativa de antenas Yagi de 50 MHz y |
.......[Opt Stacking]........ .......[75% Stacking].........
1 Ant Spacing 4 Ant 2E ant 2H ant Spacing 4 Ant 2E ant 2H ant
Tipo de L GAIN E H Gain Gain Gain E H Gain Gain Gain F/R Z VSWR
ANTENA (WL) (dBd) (M) (M) (dBd) (dBd) (dBd (M) (M) (dBd) (dBd) (dBd) (dB) (ohms) Band Width
Cushcraft A50-3S 0.29 5.26 5.55 3.84 9.49 8.32 6.46 4.16 2.87 8.69 7.84 6.21 9.0 40.0 1.10:1
YU7EF 3 0.30 5.03 5.43 3.44 11.44 7.98 8.30 4.07 2.58 10.19 7.52 7.61 7.6 50.2 1.04:1
DK7ZB 3 28 ohm 0.31 5.74 5.64 3.82 10.00 8.76 7.05 4.23 2.86 9.32 8.34 6.90 10.9 28.6 1.11:1
DK7ZB 3 12.5 ohm 0.31 6.34 5.94 4.11 12.52 9.35 9.45 4.46 3.08 11.47 8.95 8.87 13.7 13.1 1.29:1
G0KSC 3LFA 0.32 6.32 5.87 4.03 12.53 9.34 9.47 4.40 3.02 11.42 8.91 8.88 13.6 49.0 1.15:1
M² 6M3 0.34 6.36 5.98 4.24 12.61 9.38 9.52 4.49 3.18 11.55 8.95 8.98 13.1 17.7 1.26:1
DK7ZB 4 28 ohm 0.36 6.26 5.84 4.06 11.88 9.27 9.39 4.38 3.04 11.36 8.83 8.82 13.5 28.6 1.02:1
YU7EF 4 0.39 6.62 5.94 4.23 12.74 9.62 9.68 4.58 3.17 11.68 9.17 9.15 15.5 50.0 1.05:1
DK7ZB 3 28 ohm 0.42 6.62 5.91 4.20 12.59 9.59 9.56 4.43 3.15 11.64 9.15 9.12 15.0 27.7 1.14:1
DK7ZB 4 12.5 ohm 0.48 7.60 6.54 4.99 13.72 10.59 10.67 4.91 3.74 12.52 10.10 10.05 13.7 11.1 1.39:1
F9FT 5 220505 0.57 7.72 6.43 5.03 13.86 10.72 10.83 4.82 3.77 12.79 10.24 10.32 16.6 16.8 1.18:1
*F9FT 5 220505 0.57 7.72 5.58 4.50 13.54 10.54 10.68 - -- - -- -- -- -- -- -- ----16.6 16.8 1.18:1
Telrex 4 0.59 7.53 6.54 5.08 13.40 10.47 10.31 4.91 3.81 12.41 10.02 10.15 11.8 52.3 1.11:1
HyGain 4 VB-64DX 0.59 7.55 6.59 5.16 13.45 10.50 10.36 4.94 3.87 12.40 10.06 10.16 11.3 55.0 1.03:1
Cushcraft A50-5S 0.59 7.60 6.52 5.11 13.53 10.56 10.46 4.89 3.83 12.52 10.09 10.19 14.0 40.8 1.05:1
G0KSC 4LFA 0.59 7.72 6.41 4.87 13.70 10.68 10.66 4.81 3.65 12.62 10.22 10.18 18.8 50.0 1.10:1
DK7ZB 4 12.5 ohm 0.60 8.15 6.77 5.46 14.21 11.15 11.16 5.08 4.10 13.01 10.69 10.66 13.7 14.7 1.39:1
Directive 4 0.62 8.17 6.89 5.49 14.23 11.14 11.17 5.17 4.12 13.11 10.71 10.69 12.8 12.9 1.54:1
G4CQM 5 0.63 8.27 6.87 5.44 14.36 11.27 11.34 5.15 4.08 13.40 10.84 10.88 18.3 58.9 1.57:1
YU7EF 5C 0.69 7.99 6.52 5.08 13.97 10.96 10.91 4.89 3.81 12.84 10.50 10.47 16.8 50.1 1.03:1
DK7ZB 5 50 ohm 0.71 8.44 6.92 5.55 14.35 11.39 11.28 5.19 4.16 12.99 10.94 10.75 13.0 49.3 1.11:1
OZ3SW 4 (OZ6FRS) 0.73 7.79 6.43 4.97 13.49 10.71 10.43 4.82 3.73 12.67 10.32 10.30 15.0 31.7 1.10:1
G0KSC 5 4.4 LFA 0.73 8.47 6.88 5.48 14.55 11.45 11.53 5.16 4.11 13.49 11.01 11.02 21.5 49.9 1.08:1
DK7ZB 5 28 ohm 0.75 8.60 7.02 5.64 14.53 11.56 11.47 5.27 4.23 13.16 11.11 10.89 13.3 29.0 1.10:1
YU7EF 5A 0.75 8.59 6.97 5.64 14.51 11.54 11.12 5.23 4.23 13.07 10.91 10.84 12.9 49.4 1.06:1
IZ1MYT 5 0.75 8.91 7.27 6.00 14.89 11.88 11.85 5.45 4.50 13.53 11.42 11.19 14.1 50.7 1.28:1
N6CA 4 0.76 8.72 7.02 5.76 14.65 11.67 11.60 5.27 4.32 13.25 11.21 11.00 14.0 20.1 1.32:1
G0KSC 5 4.6m LFA 0.76 8.65 6.97 5.60 14.72 11.63 11.70 5.23 4.20 13.62 11.18 10.82 18.9 48.5 1.10:1
G0KSC 5 4.7m LFA 0.79 8.86 7.08 5.74 14.85 11.82 11.82 5.31 4.30 13.67 11.37 11.29 17.3 50.4 1.02:1
Telrex 5 0.80 8.88 7.24 5.98 14.82 11.83 11.78 5.43 4.49 13.39 11.37 11.09 13.0 20.3 1.28:1
M² 6M5 0.80 8.93 7.27 6.04 14.91 11.89 11.89 5.54 4.53 13.60 11.41 11.26 13.9 36.1 1.35:1
I0JXX 5 0.81 9.03 7.53 6.33 14.98 11.98 11.95 5.65 4.24 13.24 11.49 11.11 10.5 18.1 1.37:1
G0KSC 5 LFA 4.9m 0.81 8.87 7.02 5.69 14.88 11.83 11.87 5.27 4.27 13.72 11.37 11.32 19.5 49.7 1.08:1
W5WVO CC A50-5S MOD 0.87 9.10 7.35 6.09 15.19 12.07 12.16 5.51 4.57 13.65 11.57 11.34 12.3 16.1 1.36:1
Directive 5 0.88 8.93 7.02 5.76 14.86 11.87 11.84 5.42 4.32 13.62 11.45 11.24 16.6 23.4 1.09:1
M² 6M5X 0.91 9.39 7.59 6.39 15.36 12.35 12.33 5.69 4.79 14.03 11.86 11.70 12.7 13.9 1.48:1
Create CL6DX 6el 0.94 8.94 7.02 5.72 14.80 11.86 11.78 5.27 4.29 13.36 11.36 11.14 14.8 47.8 1.05:1
BQH 5 0.94 9.45 7.72 6.54 15.40 12.40 12.35 5.79 4.91 13.90 11.91 11.60 14.8 13.5 1.27:1
BV 6 0.98 9.47 7.72 6.56 15.45 12.43 12.40 5.79 4.92 14.08 11.96 11.73 15.3 47.6 1.13:1
YU7EF 6 W1 0.99 9.41 7.59 6.41 15.37 12.37 12.32 5.69 4.81 13.85 11.87 11.58 14.9 50.8 1.02:1
Cushcraft A50-6S 1.00 8.75 6.92 5.64 14.52 11.66 11.49 5.19 4.23 13.08 11.18 10.90 13.9 38.6 1.02:1
DK7ZB 5 18 ohm 1.00 9.36 7.65 6.47 15.32 12.32 12.28 5.74 4.86 13.70 11.82 11.37 12.3 17.7 1.35:1
G4CQM 6 1.00 9.65 7.68 6.50 15.66 12.62 12.64 5.76 4.87 14.57 12.18 12.13 18.9 58.6 1.53:1
DK7ZB 5 12.5 ohm 1.00 9.53 7.68 6.52 15.50 12.49 12.46 5.76 4.89 13.95 11.99 11.64 14.0 13.8 1.39:1
G0KSC 6 6.0m LFA 1.00 9.20 7.13 5.82 15.20 12.16 12.19 5.35 4.37 14.04 11.70 11.63 20.8 50.8 1.10:1
OptiBeam OB6-6 1.01 9.50 7.53 6.37 15.47 12.45 12.43 5.65 4.78 14.07 11.97 11.75 14.5 26.0 1.19:1
M² 6M5XHG 1.03 9.87 8.05 6.95 15.86 12.84 12.81 6.04 5.21 14.44 12.35 12.05 17.6 11.0 1.58:1
*M² 6M5XHG 1.03 9.87 5.49 5.49 14.35 12.15 12.18 -.-- -.-- --.-- --.-- --.-- 17.6 11.0 1.58:1
WiMo ZX 6-6 1.04 9.30 7.75 6.59 15.32 12.28 12.29 5.81 4.94 14.28 11.86 11.80 15.9 21.4 1.07:1
G0KSC 6 6.2m LFA 1.04 9.11 7.13 5.87 15.11 12.07 12.12 5.35 4.40 14.08 11.63 11.62 28.8 47.7 1.13:1
G0KSC 6 6.4m LFA 1.04 9.47 7.38 6.11 15.45 12.43 12.43 5.54 4.58 14.24 11.97 11.86 20.4 48.7 1.24:1
IZ1MYT 6 1.09 9.90 7.95 6.82 15.89 12.87 12.85 5.96 5.12 14.44 12.37 12.09 17.2 53.3 1.20:1
YU7EF 6 1.15 9.67 7.62 6.43 15.67 12.63 12.65 5.72 4.82 14.42 12.16 12.04 20.5 48.6 1.11:1
G0KSC 6 6.8m LFA 1.15 9.72 7.47 6.25 15.69 12.67 12.68 5.60 4.68 14.54 12.21 12.15 26.1 50.3 1.06:1
K6STI 5 1.15 10.32 8.27 7.24 16.26 13.26 13.25 6.20 5.43 14.85 12.75 12.51 17.0 12.5 1.67:1
Create CL6DXX 7el 1.19 9.78 7.50 6.35 15.65 12.70 12.63 5.62 4.76 14.15 12.20 11.93 17.1 89.4 1.08:1
DK7ZB 6 50 ohm 1.19 9.96 7.85 6.73 15.63 12.88 12.80 5.89 5.04 14.36 12.49 12.10 16.9 45.8 1.20:1
DK7ZB 6 28 ohm 1.20 10.19 8.12 7.02 16.15 13.15 13.13 6.09 5.27 14.79 12.65 12.44 18.0 27.2 1.07:1
HyGain VB-66DX 1.21 8.46 7.02 5.87 14.74 11.74 11.58 5.27 4.41 13.90 11.23 11.36 13.5 47.7 1.05:1
W1JR 6 1.21 9.47 7.35 6.17 15.39 12.39 11.39 5.51 4.63 13.88 11.89 11.60 17.9 45.1 1.08:1
Tilton 7 1.22 9.99 7.75 6.82 15.90 12.98 12.88 5.84 5.12 14.33 12.39 12.11 17.4 27.0 1.20:1
N6CA 6 1.22 10.08 7.91 6.80 16.05 13.03 13.03 5.94 5.10 14.80 12.55 12.44 18.9 22.1 1.17:1
G0KSC 6 7.3m LFA 1.22 10.15 7.88 6.77 16.11 13.10 13.10 5.91 5.08 14.86 12.61 12.51 22.1 51.3 1.05:1
I0JXX 6 1.23 10.27 8.66 7.65 16.25 13.23 13.23 6.49 5.74 14.73 12.67 12.36 11.2 15.7 1.52:1
N1DPM 5 Hy-gain mod 1.28 9.75 7.47 6.29 15.50 12.62 12.55 5.60 4.72 14.14 12.15 11.93 14.1 15.4 1.44:1
DK7ZB 7 50 ohm 1.29 10.12 8.05 7.00 16.09 13.07 13.05 6.04 5.25 14.52 12.55 12.23 20.0 45.5 1.03:1
N1DPM 7 KLM mod 1.31 10.02 7.91 6.84 15.84 12.90 12.82 5.94 5.13 14.18 12.39 12.04 16.9 205.0 1.04:1
YU7EF 7X 1.33 10.02 7.78 6.68 15.88 12.94 12.86 5.84 5.01 14.32 12.41 12.16 17.4 51.5 1.02:1
M² 6M7 1.33 10.35 8.09 7.02 16.28 13.29 13.28 6.07 5.27 15.04 12.81 12.71 18.7 31.4 1.26:1
IZ1MYT 7 1.34 10.39 8.38 7.38 16.32 13.33 13.30 6.29 5.54 14.90 12.80 12.60 12.6 52.6 1.22:1
Mosley A507LS 1.42 7.60 6.73 5.43 13.21 10.70 10.48 5.03 4.07 12.71 10.41 11.49 13.4 41.8 1.07:1
YU7EF 7 1.49 10.58 8.20 7.18 16.49 13.51 13.48 6.15 5.39 15.01 12.99 12.76 19.0 49.8 1.03:1
G0KSC 7 8.9m LFA 1.49 10.70 8.27 7.24 16.66 13.65 13.66 6.20 5.43 15.54 13.19 13.15 24.9 49.4 1.08:1
Create CL6DXZ 8el 1.53 10.76 8.31 7.29 16.67 13.68 13.64 6.23 5.47 15.08 13.14 12.88 18.3 85.7 1.06:1
Directive 7 1.56 10.92 8.50 7.47 16.86 13.87 13.86 6.37 5.60 15.68 13.40 13.30 20.2 23.8 1.14:1
DK7ZB 7 28 ohm 1.56 10.88 8.58 7.59 16.85 13.83 13.83 6.43 5.69 15.48 13.33 13.14 20.9 27.7 1.15:1
M² 6M7JHV 1.56 10.86 8.42 7.41 16.78 13.79 13.78 6.32 5.56 15.43 13.30 13.13 20.8 30.1 1.32:1
I0JXX 7 1.57 11.38 9.42 8.54 17.37 14.34 14.38 7.07 6.40 16.03 13.80 13.64 13.5 30.2 2.00:1
K6STI 6 1.62 11.17 9.38 7.98 17.13 14.16 14.09 7.03 5.99 15.61 13.62 13.23 17.2 18.1 1.47:1
G0KSC 7 9.7m LFA 1.63 11.02 8.50 7.50 16.94 13.95 13.94 6.38 5.63 15.67 13.46 13.35 23.9 50.3 1:06:1
G0KSC 8 OWL 1.64 10.76 8.96 7.68 17.03 14.06 14.00 6.72 5.76 15.95 13.61 13.43 19.9 12.4 1.12:1
Cushcraft 617-6B 1.69 10.17 8.09 7.08 15.89 13.01 12.90 6.07 5.31 13.99 12.48 11.95 19.1 33.0 1.16:1
N1DPM 7 617-6B mod 1.69 10.94 8.34 7.35 16.85 13.87 13.86 6.26 6.51 15.59 13.38 13.29 23.9 20.7 1.26:1
YU7EF 8 1.88 11.29 8.70 7.75 17.20 14.21 14.20 6.53 5.81 15.85 13.70 13.58 21.9 49.0 1.11:1
K5GW 8 1.96 11.77 9.52 8.70 17.78 14.73 14.76 7.14 6.53 16.26 14.15 13.95 19.8 52.9 1.13:1
BQH 8 2.00 11.95 9.62 8.74 17.94 14.91 14.93 7.22 6.56 16.49 14.36 14.18 21.7 50.1 1.18:1
M² 6M2WLC 2.00 11.76 9.28 8.38 17.67 14.68 14.68 6.96 6.27 16.19 14.14 13.96 20.4 35.8 1.27:1
DK7ZB 8 2.05 11.83 9.33 8.46 17.75 14.76 14.76 7.00 6.34 16.29 14.21 14.03 23.0 27.1 1.16:1
K6STI 7 2.05 12.12 9.94 9.14 18.10 15.05 15.11 7.46 6.86 16.52 14.45 14.26 18.7 13.7 1.76:1
N6CA 8 2.07 11.95 9.52 8.66 17.89 14.88 14.91 7.14 6.49 16.53 14.36 14.23 20.0 21.5 1.20:1
G0KSC 8 12.49m LFA 2.09 11.92 9.33 8.42 17.84 14.86 14.85 7.00 6.32 16.61 14.37 14.28 24.8 49.9 1.12:1
YU7EF 9 2.16 11.84 9.14 8.27 17.74 14.75 14.76 6.85 6.20 16.44 14.25 14.16 21.0 48.9 1.08:1
M² 6M8GJ 2.18 12.12 9.68 8.42 17.98 15.05 14.99 7.26 6.32 16.48 14.50 14.27 18.3 16.4 1.15:1
ZL3NW 10 2.20 11.68 9.18 8.34 17.62 14.61 14.66 6.89 6.26 16.22 14.08 13.90 16.4 62.1 1.13:1
BQH 9 2.28 12.19 10.17 9.28 18.24 15.18 15.21 7.63 6.96 16.76 14.59 14.39 22.1 50.9 1.14:1
DK7ZB 9 2.34 12.26 9.94 9.09 18.25 15.22 15.24 7.46 6.82 16.80 14.66 14.50 21.0 28.3 1.10:1
Create CL613 13 el 2.51 12.54 10.17 9.42 18.53 15.60 15.52 7.63 7.07 16.92 14.86 14.73 20.6 90.2 1.06:1
M² 6M9KHW 2.51 12.72 10.53 9.73 18.72 15.68 15.71 7.90 7.30 17.33 15.12 15.01 20.5 20.7 1.21:1
G0KSC 9 15.02m LFA 2.51 12.35 9.57 8.74 18.22 15.26 15.26 7.18 6.56 16.98 14.77 14.70 23.0 50.2 1.12:1
K6STI 8 2.54 12.73 10.72 10.00 18.78 15.67 15.75 8.04 7.50 17.12 15.04 14.89 18.0 17.5 1.65:1
M² 6m25WLC 2.57 12.63 10.41 9.68 18.65 15.47 15.64 7.80 7.26 17.27 15.04 14.95 20.2 28.8 1.30:1
YU7EF 10 2.59 12.50 10.06 9.14 18.44 15.45 15.45 7.54 6.85 17.36 15.00 14.94 22.8 50.5 1.07:1
G0KSC 10LFA 2.96 13.05 10.23 9.47 18.93 15.96 15.96 7.67 7.10 17.69 15.47 15.40 26.5 50.3 1.08:1
G0KSC 11 OWL 3.00 13.18 10.50 9.73 19.09 16.11 16.12 7.88 7.30 17.87 15.62 15.55 23.4 50.4 1.11:1
YU7EF 11 3.13 13.12 10.41 9.63 19.00 16.03 16.03 7.81 7.22 17.76 15.54 15.47 23.4 50.0 1.06:1
M² 6M11JKV 3.52 13.99 11.94 11.33 19.92 16.92 16.93 8.96 8.50 18.67 16.38 16.36 19.4 27.3 1.25:1
BVO 18 Rope Yagi 5.03 15.01 13.39 12.81 20.95 17.95 17.95 10.05 9.61 19.66 17.39 17.37 25.3 52.4 1.11:1
Notes:
1. All antennas are now calculated in Eznec5+ by by W7EL, Roy Lewallen.
2. All antennas are in free space and horizontally polarized.
3. One wavelength at 50.150 MHz is 5.98M or 19.62'
4. "E" represents the horizontal plane; "H" represents the vertical plane.
5. F/R is Front to Rear in dB over the rear 180 degrees of an antenna using either E or H plane.
6. Z ohms is the natural impedence of a single antenna in free space.
7. VSWR Bandwidth is based a single antenna over 50.00 - 50.300 MHz with a reference of 1.00:1 at 50.150 MHz
8. G/T is not included in this table as the ratio between cold sky and ground noise is small. ie 2400K cold sky
versus 3000 - 4000K ground noise. Therefore, G/T does not produce useful results on this band. Very Low side lobes
and F/R on this band produce no specific improvement in G/T based on pure sky noise and ground noise. Assuming
reasonable side lobes, F/R and good VSWR bandwidth, Gain is the most critical parameter on 6M.
9. Antennas marked with a "*" have stacking dimensions recommended by
the manufacturer or designer.
10. Force 12 antennas are not included as no data is available from the manufacturer.
11. Manufacturer/Designer Legend:
BVO = Eagle/DJ9BV
BQH = VE7BQH
Cushcraft = Cushcraft
Create = Create
Directive = Directive (K1WHS)
DK7ZB = DK7ZB
F9FT = AFT Antennas
G0KSC = G0KSC *G0KSC antennas were designed in Nec IV. Nec II was used to make this Table. There are slight diff.
G4CQM = G4CQM
HYGAIN = HYGAIN
I0JXX = I0JXX
IZ1MYT = IZ1MYT
K5GW = Texas Towers/K5GW
K6STI = K6STI
M² = M²
MOSLEY = MOSLEY
N1DPM = N1DPM
N6CA = N6CA
OZ3SW = OZ3SW
TELREX = TELREX
TILTON = TILTON (ARRL Handbook)
W5WVO MOD = W5WVO
WIMO = WIMO
YU7EF = YU7EF
ZL3NW = ZL3NW
Using this Chart:
While Gain is very important on on this band, other factors like ease of matching and wet weather performance should be
considered in the your decision making. Antennas with 50 ohm feed systems and good VSWR bandwidth (Q) may be the best
choice depending on your location. Although there is no advantage to low sidelobe and F/R antennas based on sky noise
and ground noise (G/T) these antennas may provide signifcant benefit if you have local man made noise that is in
directions where low side lobe antennas provide additional suppression.
Stacking is an issue on this band due to the large optimum spacings. While the longer antennas are very attractive
because of there superior gain, if severly understacked, the gain advantage may be quickly lost.
LIONEL H. EDWARDS
VE7BQH
ve7bqh@shaw.ca
Issue 16 Feb 5,2011
Issue 1: Initial Issue
Issue 2: Add Cushcraft 617-6B and M² 6M25WLC
Issue 3: Add N1DPM 7 617-6b mod, N1DPM 7 KLM mod, N1DPM 5 Hy-gain mod
Issue 4: Add G0KSC 6 6.8m LFA,G0KSC 6 7.3m LFA,G0KSC 7 9.7m LFA,G0KSC 7 8.9m LFA,G0KSC 8 12.49m LFA
Issue 5: Add G4CQM 6, G0KSC 5 4.4m LFA, Add F/R column
Issue 6: Add M² 6M3
Issue 7: Add M² 6M5XHG,IZ1MYT 6
Issue 8: Add G0KSC 8 OWL,IZ1MYT 7,G4CQM 5,Revised G4CQM 6
Issue 9: Add Create CL6DX,Create CL6DXX,Create CL613
Issue 10: Add G0KSC 3LFA,WiMo ZX 6-6,M² 6M5,Create CL6DXZ,
Issue 11: Add G0KSC 4LFA,
Issue 12: Add IZ1MYT 5,G0KSC 10LFA, G0KSC 11OWL
Issue 13: Add G0KSC 5 4.6m LFA,G0KSC 5 4.7m LFA,G0KSC 6 6.0m LFA,G0KSC 6.2m LFA,G0KSC 6 6.4m LFA,G0KSC 9 15.02m LFA,
Add G0KSC 6 LFA 6.0m updated
Issue 14: Add G0KSC 5 LFa 4.9m,OptiBeam OB6-6
Issue 15: Add YU7EF 3,YU7EF 11
Issue 16: Add F9FT 5 220505,
Descarga esta tabla como una hoja de cálculo Excel