Tabla de simulación de VE7BQH (144 MHz)

Tabla comparativa de antenas Yagi de 144 MHz y 
simulación de un conjunto de 4 antenas Yagi en 2 metros 144.1 MHz

Numero 84, Noviembre-20
11

(Ver la tabla de antenas de 50 MHz)

 Tipo de         L     Ganancia  E      H      Ga     Tlos     Ta       F/R      Z      Ancho      G/T 
 ANTENA         (WL)   (dBd)    (M)    (M)    (dBd)    (K)     (K)      (dB)   (ohms)    VSWR          
+KF2YN Boxkite4 0.43   11.10    3.50   2.00   16.80    3.90    225.70   23.2    50.4    1.12:1    -4.59
 G4CQM 6        1.00    9.46    2.60   2.17   15.44    7.90    249.70   18.9    56.7    1.83:1    -6.38
+KF2YN Boxkite6 1.04   12.47    3.90   3.00   18.31    1.30    261.70   22.5    49.9    1.20:1    -3.66
 Vine 6 FD      1.10    9.69    2.63   2.21   15.67    8.20    238.40   24.1    48.3    1.18:1    -5.95
+G0KSC 6LFA     1.13    9.71    2.60   2.19   15.66    3.20    236.40   24.5    49.3    1.04:1    -5.93
 M2 2M7         1.28    9.96    2.65   2.26   15.79    4.40    245.69   18.6    41.3    1.10:1    -5.96
*M2 2M7         1.28    9.96    2.21   2.03   15.20    4.30    240.10   18.6    41.3    1.10:1    -6.45  
+KF2YN Boxkite7 1.32   13.34    4.17   3.40   19.30    5.20    245.50   24.6    52.7    1.06:1    -2.40
+G0KSC 7LFA     1.39   10.62    2.84   2.49   16.53    1.80    248.90   20.4    48.0    1.19:1    -5.28
*G0KSC 7LFA     1.39   10.62    2.60   2.20   16.20    1.80    233.60   20.4    48.0    1.19:1    -5.34
 Vine 7 FD      1.45   10.56    2.83   2.46   16.47    8.20    238.60   22.8    47.9    1.14:1    -5.16
 G4CQM 7        1.50   10.76    2.89   2.53   16.69    7.90    239.90   23.5    50.7    2.31:1    -4.96
+CT1FFU 7       1.54   10.82    2.87   2.50   16.70    2.80    237.70   20.3    28.0    1.02:1    -4.91
 DK7ZB 7        1.57   11.11    3.16   2.84   17.13    5.80    272.60   16.9    28.4    1.64:1    -5.07
 IK0BZY 6       1.63   11.11    3.10   2.77   17.04    4.80    266.50   17.8    19.5    2.27:1    -5.07
 G0KSC 8LFA     1.79   11.06    2.94   2.60   17.01    3.60    231.90   24.8    50.0    1.24:1    -4.49
*G0KSC 8LFA     1.79   11.06    3.15   2.40   16.95    3.60    222.20   24.8    50.0    1.24:1    -4.37
 W1JR 8 MOD     1.80   11.14    3.07   2.75   16.99    5.30    256.70   17.3    50.0    1.14:1    -4.95
 DJ9BV 1.8      1.80   11.34    3.16   2.80   17.28    5.50    261.20   17.6    77.5    1.34:1    -4.74
 K1FO 10        1.84   11.34    3.10   2.78   17.27    4.30    257.70   16.5    29.4    1.44:1    -4.69
 Vine 8 FD      1.85   11.18    3.00   2.63   17.06    8.50    232.30   24.2    51.4    1.12:1    -4.45
 YU7EF 8        1.87   11.31    3.04   2.71   17.23    3.80    242.12   20.0    48.5    1.21:1    -4.46
 BQH8B          1.88   11.60    3.28   2.97   17.62    7.20    259.30   18.0    50.0    1.29:1    -4.37
+UR5EAZ 9       1.89   11.32    3.07   2.75   17.26    3.60    249.70   18.5    49.2    1.01:1    -4.56
 G4CQM 8        1.90   11.61    3.20   2.88   17.56    9.30    242.60   24.1    50.9    2.52:1    -4.14
+CT1FFU 8       1.94   11.28    2.96   2.62   17.10    2.90    232.30   23.6    27.1    1.05:1    -4.41
+G0KSC 8OWL     1.95   11.63    3.13   2.82   17.55    4.60    235.70   25.5    12.5    1.26:1    -4.02
+KF2YN Boxkite9 1.95   14.06    4.45   3.70   19.90    4.20    241.60   24.2    46.5    1.19:1    -1.77
 I0JXX 8        2.04   12.11    3.44   3.15   18.09    8.20    254.50   20.4    26.5    3.00:1    -3.82
*DG0OPK 9       2.07   11.45    2.95   2.70   17.30    5.70    230.80   24.6    28.4    1.11:1    -4.18
 DG0OPK 9       2.07   11.45    3.04   2.72   17.34    5.70    231.90   24.6    28.4    1.11:1    -4.16
 DK7ZB 8        2.09   12.01    3.40   3.10   18.02    4.80    253.60   21.6    28.0    1.26:1    -3.87 
+G0KSC 9OWA     2.09   11.99    3.33   3.04   17.96    4.90    247.00   21.3    49.1    1.30:1    -3.82
+RA3AQ 9S       2.12   12.04    3.35   3.06   18.02    4.70    246.50   22.1    47.1    1.08:1    -3.75
*RA3AQ 9S       2.12   12.04    3.00   3.00   17.85    4.60    242.80   22.1    47.1    1.08:1    -3.85
 M2 9SSB        2.12   11.99    3.33   3.03   17.95    8.10    244.00   20.7    15.0    1.32:1    -3.71
 DJ9BV 2.1      2.13   11.89    3.33   3.04   17.87    5.80    255.20   20.2    44.9    1.30:1    -4.05
 G0KSC 9LFA     2.14   11.97    3.26   2.94   17.88    5.20    235.10   23.5    50.5    1.08:1    -3.68
*G0KSC 9LFA     2.14   11.97    3.10   3.00   17.86    5.20    235.70   23.5    50.5    1.08:1    -3.75
*OZ5HF 9        2.16   11.52    2.70   2.50   16.65    2.90    275.10   18.2    38.0    1.15:1    -5.60
 OZ5HF 9        2.16   11.52    3.21   2.92   17.47    3.00    272.60   18.2    38.0    1.15:1    -4.74
 YU7EF 9        2.16   11.84    3.20   2.89   17.74    5.30    236.60   22.0    49.8    1.17:1    -3.84
 F9FT 11        2.17   11.78    3.26   2.97   17.75    5.30    251.00   22.7    21.5    1.25:1    -4.10
*CC 13B2        2.17   11.79    2.90   2.79   17.47    5.80    249.10   19.6    21.1    1.37:1    -4.34
 CC 13B2        2.17   11.79    3.33   3.01   17.78    5.90    257.90   19.6    21.1    1.37:1    -4.18
 K1FO 11        2.18   11.97    3.30   3.00   17.90    4.30    248.00   17.9    44.0    1.29:1    -3.89
*CC 215WB       2.19   11.78    3.05   3.05   17.66    6.60    262.50   19.1    17.4    1.47:1    -4.38
 CC 215WB       2.19   11.78    3.36   3.07   17.78    6.60    266.60   19.1    17.4    1.47:1    -4.33
 Vine 9 FD      2.22   11.93    3.21   2.91   17.80    9.40    230.00   23.9    50.0    1.07:1    -3.67
+KF2YN Boxkite102.27   14.50    4.70   4.10   20.46    8.30    233.60   29.0    52.0    1.11:1    -1.11
+G0KSC 9OWL     2.28   12.15    3.28   2.97   18.00    6.40    229.50   24.3    12.4    1.16:1    -3.46
*Flexa 224      2.34   11.52    3.50   3.30   17.66   30.10    259.20   17.7    60.4    1.09:1    -4.33
 Flexa 224      2.34   11.52    3.30   3.00   17.47   29.50    254.60   17.7    60.4    1.09:1    -4.44
+RA3AQ 9        2.35   12.38    3.40   3.13   18.31    5.60    234.30   22.1    49.2    1.10:1    -3.24
#RA3AQ 9        2.35   12.38    3.27   3.27   18.32    5.60    235.70   22.1    49.2    1.10:1    -3.25
+CT1FFU 9       2.38   12.23    3.26   2.97   18.08    3.60    226.80   22.7    28.1    1.15:1    -3.33
 ZL1RS 9        2.38   12.24    3.30   3.01   18.13    5.60    227.20   25.2    48.7    2.19:1    -3.28
 Eagle 10       2.38   12.28    3.44   3.16   18.27    6.00    242.96   22.0    23.6    1.33:1    -3.43
 DK7ZB 9        2.39   12.41    3.56   3.30   18.45    6.20    250.50   20.4    27.5    1.23:1    -3.39
 Vine 10 FD     2.45   12.27    3.35   3.04   18.17    9.50    226.70   25.0    47.6    1.08:1    -3.23
 DD0VF 9        2.46   12.47    3.48   3.18   18.44    4.40    235.80   20.3    25.0    1.16:1    -3.14
+YU7EF 10LT     2.49   11.84    3.13   2.82   17.69    5.30    224.30   29.4    45.7    1.13:1    -3.67
 K5GW 10        2.49   12.45    3.44   3.16   18.38    7.40    234.60   23.1    37.4    1.41:1    -3.17
#K5GW 10        2.49   12.45    3.30   3.30   18.38    7.30    235.90   23.1    37.4    1.41:1    -3.20
+G0KSC 10LFA+2  2.49   12.45    3.39   3.09   18.35    4.10    226.70   23.8    47.4    1.24:1    -3.06
 G4CQM 9        2.52   12.63    3.62   3.35   18.68    7.30    244.40   22.2    46.4    2.02:1    -3.05
+G0KSC 10LFA    2.53   12.61    3.48   3.18   18.54    2.60    229.80   24.3    48.5    1.05:1    -2.92
*G0KSC 10LFA    2.53   12.61    3.40   3.10   18.48    2.50    228.30   24.3    48.5    1.05:1    -2.95
 K1FO 12        2.53   12.49    3.46   3.18   18.42    4.30    240.70   21.6    31.1    1.23:1    -3.25
*YU7EF 10       2.59   12.44    3.38   3.09   18.33    6.90    227.50   23.8    50.3    1.06:1    -3.09
 YU7EF 10       2.59   12.44    3.39   3.10   18.34    6.90    227.80   23.8    50.3    1.06:1    -3.08
+G0KSC 10OWL    2.63   12.46    3.40   3.10   18.36    7.20    224.60   26.4    12.3    1.11:1    -3.00
 I0JXX 12       2.68   12.67    3.58   3.30   18.64    6.90    238.00   25.2    26.9    1.31:1    -2.97
 BQH 12J        2.80   12.80    3.67   3.40   18.83    4.30    246.20   20.3    50.0    1.01:1    -2.93
#BQH 12J        2.80   12.80    3.54   3.54   18.81    4.30    248.00   20.3    50.0    1.01:1    -2.99
+CT1FFU 10      2.82   12.74    3.44   3.15   18.59    4.10    220.20   25.2    28.1    1.19:1    -2.69
+CT1FFU 10C     2.82   13.04    3.62   3.31   18.93    4.20    222.90   27.2    27.2    1.23:1    -2.40
*M2 12          2.84   12.68    3.05   3.05   18.19    5.40    232.20   19.5    37.0    1.13:1    -3.32
 M2 12          2.84   12.68    3.48   3.20   18.54    5.40    232.50   19.5    37.0    1.13:1    -2.97
 BQH 10         2.86   13.05    3.69   3.43   19.00    7.00    232.50   23.9    22.6    1.47:1    -2.51
#BQH 10         2.86   13.05    3.56   3.56   19.00    6.90    232.80   23.9    22.6    1.47:1    -2.52
 WB9UWA 12      2.87   12.73    3.48   3.20   18.61    7.00    223.00   25.2    23.9    1.47:1    -2.72
+KF2YN Boxkite122.87   15.06    5.99   4.40   20.98    5.30    246.60   25.3    46.9    1.18:1    -0.80
 DK7ZB 10       2.87   13.00    3.87   3.60   19.17    6.80    247.50   21.7    25.8    1.61:1    -2.62
 Vine 11 FD     2.87   12.78    3.60   3.21   18.67   10.00    220.00   27.9    48.4    1.09:1    -2.60
+YU7EF 11B      2.87   12.92    3.58   3.30   18.85    4.70    225.60   25.6    50.2    1.35:1    -2.53
 I5MZY 13       2.88   13.21    3.82   3.56   19.21    7.80    238.10   22.8    57.2    2.45:1    -2.41
 K1FO 13        2.89   12.94    3.64   3.39   18.88    4.60    239.20   19.7    24.7    1.38:1    -2.76
*M2 20 XPOL     2.97   13.07    3.65   3.65   19.05    7.40    241.70   21.9    21.0    1.28:1    -2.63
#M2 20 XPOL     2.97   13.07    3.63   3.63   19.03    7.40    241.10   21.9    21.0    1.28:1    -2.64
 M2 20 XPOL     2.97   13.07    3.75   3.50   19.05    7.40    239.50   21.9    21.0    1.28:1    -2.59
+UA9TC 11RS     2.98   13.09    3.66   3.37   19.01    5.00    223.90   23.3    50.9    1.10:1    -2.34
+G0KSC 11LFA    2.98   13.11    3.61   3.35   19.01    3.00    221.50   27.7    48.3    1.06:1    -2.33
*G0KSC 11LFA    2.98   13.11    3.78   3.65   19.14    3.00    224.90   27.7    48.3    1.06:1    -2.23
+G0KSC 11OWL    3.00   13.16    3.69   3.44   19.09    7.70    224.60   23.0    11.9    1.23:1    -2.27
*BVO-3WL        3.01   13.43    3.90   3.70   19.38    8.60    253.10   20.5    52.7    3.08:1    -2.50
 BVO-3WL        3.01   13.43    4.03   3.78   19.42    8.60    256.10   20.5    52.7    3.08:1    -2.51
#BVO-3WL        3.01   13.41    3.90   3.90   19.41    8.60    256.60   20.5    52.7    3.08:1    -2.53
+G0KSC 11LFA 3R 3.01   13.00    3.60   3.33   18.92    4.00    223.00   25.7    50.1    1.08:1    -2.41
+YU7EF 11       3.04   13.07    3.56   3.30   18.87    4.70    222.60   22.2    49.0    1.62:1    -2.46
 F9FT 16        3.06   12.64    3.54   3.26   18.63    6.00    241.30   21.1    20.8    1.37:1    -3.05
 CD15LQDver2    3.09   12.90    3.58   3.33   18.85    4.40    231.60   26.1    19.1    1.25:1    -2.65
*CD15LQDver2    3.09   12.90    4.00   3.80   19.02    4.40    238.80   26.1    19.1    1.25:1    -2.61
 CD15LQDver1    3.10   12.83    3.60   3.35   18.76    4.10    247.80   20.7    22.0    1.23:1    -3.03
*CD15LQDver1    3.10   12.83    4.00   3.80   18.97    4.20    249.90   20.7    22.0    1.23:1    -2.86
 I5MZY 13       3.10   12.97    3.56   3.30   18.83    6.00    225.90   20.3    49.3    1.50:1    -2.56
 MBI ModFT17    3.12   13.29    3.85   3.60   19.27    8.20    239.50   24.3    50.1    1.41:1    -2.37
*F9FT 17        3.14   12.87    3.68   3.50   18.90    5.80    236.40   23.0    25.8    1.32:1    -2.69
 F9FT 17        3.14   12.87    3.59   3.31   18.81    5.70    234.30   23.0    25.8    1.32:1    -2.74
+KF2YN Boxkite133.16   15.25    5.13   4.70   21.13    8.80    243.60   28.0    52.5    1.10:1    -0.60 
*CC3219         3.17   12.77    4.27   3.66   18.80    5.70    307.80   14.9    18.3    1.49:1    -3.93
 CC3219         3.17   12.77    4.07   3.82   18.79    5.70    308.60   14.9    18.3    1.49:1    -3.95
 CC3219 MOD     3.17   13.25    3.87   3.62   19.27    5.10    245.60   24.1    29.0    1.06:1    -2.48
 BQH 13         3.19   13.30    3.85   3.60   19.28    4.30    244.90   20.8    50.0    1.11:1    -2.46
#BQH 13         3.19   13.30    3.72   3.72   19.27    4.30    246.30   20.8    50.0    1.11:1    -2.49
 DJ9BV 3.2      3.22   13.30    3.85   3.58   19.29    6.50    239.50   21.1    71.8    1.36:1    -2.35
+DG7YBN 12      3.23   13.45    3.87   3.62   19.41    5.50    229.10   26.2    46.2    1.40:1    -2.04
*DG7YBN 12      3,23   13.45    3.99   3.83   19.47    5.60    231.00   26.2    46.2    1.40.1    -2.02  
+G0KSC 12       3.32   13.44    3.78   3.52   19.36    4.00    220.50   24.4    49.9    1.07:1    -1.92
+G0KSC 12OWA    3.33   13.33    3.85   3.50   19.28    5.70    224.30   25.3    49.3    1.05:1    -2.08
 K1FO 14        3.26   13.36    3.80   3.56   19.29    4.70    237.80   18.1    29.6    1.42:1    -2.32
 G4CQM 11       3.36   13.55    3.92   3.66   19.50    8.30    232.00   30.1    46.2    1.94:1    -2.01
+DK7ZB 11       3.40   13.68    3.94   3.71   19.61    5.00    234.30   22.3    27.9    1.27:1    -1.94
+UA9TC 12RS     3.40   13.55    3.80   3.56   19.46    5.10    218.20   32.1    51.7    1.09:1    -1.78
+G0KSC 12LFA    3.41   13.64    4.59   3.60   19.62    4.30    224.10   26.1    50.1    1.18:1    -1.73
*G0KSC 12LFA    3.41   13.64    3.90   3.70   19.58    4.30    221.20   26.1    50.1    1.18:1    -1.72
 MBI 3.4        3.42   13.58    3.87   3.62   19.49    9.20    227.70   23.0    37.7    1.62:1    -1.93
+G0KSC 12LFA 2R 3.43   13.46    3.79   3.52   19.38    3.30    221.20   25.0    50.3    1.06:1    -2.11
*G0KSC 12LFA 2R 3.43   13.46    3.95   3.75   19.48    4.90    220.50   25.0    50.3    1.06:1    -1.80
 YU7EF 12       3.49   13.67    3.85   3.60   19.55    6.10    221.10   23.6    45.4    1.77:1    -1.75
*SM5BSZ 11      3.51   13.95    3.50   3.50   19.48    6,40    231.80   19.5    54.4    3.06:1    -2.02
+SM5BSZ 11      3.51   13.95    4.05   3.80   19.81    6.30    238.80   19.5    54.4    3.06:1    -1.82
*SM5BSZ 11A     3.53   14.01    4.00   4.00   19.92    6.10    245.80   16.7    52.3    3.03:1    -1.84
+SM5BSZ 11A     3.53   14.01    4.13   3.92   19.93    6.10    245.40   16.7    52.3    3.03:1    -1.82
 17LQD EKM#1    3.59   13.30    3.75   3.52   19.21    4.20    242.10   20.8    22.2    1.23:1    -2.48
 17LQD EKM#2    3.59   13.39    3.75   3.50   19.32    4.50    227.50   25.6    19.5    1.25:1    -2.10
 DJ9BV 3.6      3.61   13.67    4.00   3.78   19.57    5.40    249.70   21.3    53.5    1.30:1    -2.25
 K1FO 15        3.64   13.76    3.94   3.71   19.67    4.80    233.00   20.0    39.1    1.30:1    -1.85
+G0KSC 13LFA    3.84   14.10    4.07   3.85   20.02    4.40    221.10   27.4    48.5    1.14:1    -1.28
+G0KSC 13LFA    3.85   13.97    4.00   3.75   19.91    6.40    220.10   28.2    48.8    1.20:1    -1.37
*G0KSC 13LFA    3.85   13.97    4.06   3.90   19.93    6.40    220.50   28.2    48.8    1.20:1    -1.35
 YU7EF 13M      3.86   13.85    3.92   3.66   19.73    7.00    218.80   25.7    49.9    1.05:1    -1.52
 DK7ZB 12       3.83   14.17    4.21   4.00   20.11    6.90    237.40   25.6    26.8    1.46:1    -1.49
+YU7EF 13       3.92   14.12    4.05   3.82   20.00    6.00    220.10   22.5    47.9    2.55:1    -1.28
+DG7YBN 14      3.98   14.09    4.05   3.82   20.00    5.80    218.80   28.3    50.4    1.07:1    -1.25
*DG7YBN 14      3.98   14.09    4.20   4.00   20.08    5.80    220.40   28.3    50.4    1.07:1    -1.20  
 BVO2-4WL       3.99   14.17    4.24   4.02   20.14    6.80    241.80   24.0    45.0    1.25:1    -1.54
#BVO2-4WL       3.99   14.17    4.13   4.13   20.11    6.80    241.20   24.0    45.0    1.25:1    -1.56
 DJ9BV 4.0      4.01   14.04    4.16   3.92   19.91    6.50    249.40   22.4    41.5    1.35:1    -1.91
 K1FO 16        4.01   14.13    4.16   3.87   20.05    4.70    229.90   23.9    35.0    1.15:1    -1.42
+SV 2SA13       4.01   14.45    4.38   4.16   20.42    7.00    239.00   20.0    52.2    1.41:1    -1.21
#SV 2SA13       4.01   14.45    4.27   4.27   20.42    7.00    238.80   20.0    52.2    1.41:1    -1.21
 HG VB-215DX    4.03   14.10    4.21   3.97   20.00    5.80    250.80   19.6    38.6    1.41:1    -1.84
 CC3219 MOD     4.04   14.13    4.27   4.07   20.09    5.10    248.20   24.0    32.1    1.02:1    -1.71
+KF2YN Boxkite164.13   15.72    5.50   5.10   21.64    9.20    235.60   27.0    50.0    1.10:1    +0.60
*CC4218XL       4.19   13.92    4.08   3.85   19.74   11.10    260.20   16.8    14.5    1.72:1    -2.26
 CC4218XL       4.19   13.92    4.31   4.07   19.82   11.10    263.60   16.8    14.5    1.72:1    -2.24
 CC4218 MOD     4.17   14.27    4.24   4.02   20.21    5.80    236.90   22.0    22.0    1.18:1    -1.39
 WB9UWA 15      4.18   13.65    3.75   3.50   19.44    8.30    208.90   34.0    26.0    1.51:1    -1.61
+G0KSC 14LFA 3R 4.23   14.44    4.19   3.97   20.35    2.40    216.50   27.7    48.8    1.07:1    -0.86
+G0KSC 14LFA 3R 4.23   14.44    4.19   4.00   20.35    2.40    216.70   27.7    48.8    1.07:1    -0.86
 YU7EF 14M      4.24   14.23    4.07   3.85   20.08    7.00    220.10   24.6    48.6    1.07:1    -1.20
+UA9TC 14RS     4.24   14.33    4.13   3.89   20.22    5.20    216.70   25.0    49.5    1.06:1    -0.99
+G0KSC 14LFA    4.30   14.52    4.24   4.02   20.43    4.90    218.10   26.8    47.1    1.22:1    -0.81
*G0KSC 14LFA    4.30   14.52    4.16   3.94   20.39    4.90    217.10   26.8    47.1    1.22:1    -0.83
 YU7EF 14       4.37   14.48    4.21   4.00   20.33    8.80    220.00   22.8    41.0    2.30:1    -0.94
 YU7EF 14LT     4.37   13.91    3.89   3.64   19.60   11.70    211.00   29.1    47.8    1.29:1    -1.49
 K1FO 17        4.40   14.44    4.24   4.02   20.34    4.90    229.50   22.9    27.7    1.25:1    -1.12
 DJ9BV 4.4      4.41   14.32    4.27   4.07   20.18    6.60    251.50   19.6    38.3    1.36:1    -1.68
 SHARK 20       4.47   14.34    4.33   4.10   20.19    3.90    258.50   22.4    42.8    1.05:1    -1.79
 I0JXX 16       4.47   14.36    4.16   3.94   20.24    8.40    217.60   27.6    30.4    1.05:1    -0.99
#I0JXX 16       4.47   14.36    4.05   4.05   20.24    8.40    217.50   27.6    30.4    1.05:1    -0.98
*CC17B2         4.49   14.52    3.66   3.51   19.93    6.10    223.40   23.4    29.3    1.22:1    -1.41
 CC17B2         4.49   14.52    4.27   4.05   20.42    6.20    226.80   23.4    29.3    1.22:1    -0.99
+RA3AQ-14       4.61   14.71    4.27   4.07   20.55    5.00    219.10   28.4    50.8    1.19:1    -0.71
 G4CQM 16       4.64   14.55    4.39   4.18   20.47    8.80    234.60   34.0    50.9    1.78:1    -1.08
 YU7EF 15M      4.68   14.59    4.21   4.00   20.40    7.00    221.70   25.7    48.6    1.03:1    -0.89
 DK7ZB 14       4.73   14.92    4.59   4.39   20.87    6.80    233.00   26.2    26.9    1.50:1    -0.65
+DG7YBN 16      4.74   14.79    4.39   4.21   20.70    6.10    221.40   27.7    46.6    1.18:1    -0.60
*DG7YBN 16      4.74   14.79    4.60   4.45   20.79    6.10    222.40   27.7    46.6    1.18:1    -0.53
 G0KSC 15LFA    4.75   14.72    4.27   4.07   20.59    5.90    213.20   30.3    49.9    1.17:1    -0.55
*G0KSC 15LFA    4.75   14.72    4.60   4.45   20.72    5.90    215.00   30.3    49.9    1.17:1    -0.45
 K1FO 18        4.78   14.72    4.36   4.16   20.61    5.00    229.30   20.5    27.9    1.32:1    -0.84
*M2 28 XPOL     4.81   15.16    4.50   4.50   20.98   14.50    241.90   21.0    13.9    4.91:1    -0.71
#M2 28 XPOL     4.81   15.16    4.79   4.79   21.12   14.60    240.60   21.0    13.9    4.91:1    -0.54
 M2 28 XPOL     4.81   15.16    4.89   4.70   21.12   14.70    241.40   20.1    13.9    4.91:1    -0.56
 DJ9BV 4.8      4.82   14.63    4.40   4.19   20.48    6.60    242.80   21.0    49.7    1.29:1    -1.22
*M2 5WL         4.83   14.67    4.15   3.84   20.29    7.90    249.60   20.4    30.7    1.54:1    -1.53
 M2 5WL         4.83   14.67    4.56   4.36   20.55    8.10    250.40   20.4    30.7    1.54:1    -1.29
 YU7EF 15       4.84   14.89    4.46   4.24   20.78   10.29    218.10   25.6    41.8    3.18:1    -0.46
*SM5BSZ 14A     4.89   15.13    4.59   4.39   20.98    7.60    237.72   20.7    55.3    5.63:1    -0.63
+RA3AQ 15       4.92   15.16    4.67   4.49   21.11    6.80    232.40   24.4    51.7    1.12:1    -0.40
#RA3AQ 15       4.92   15.16    4.59   4.59   21.11    6.80    231.90   24.4    51.7    1.12:1    -0.39
*SM5BSZ 14      4.95   15.27    5.20   5.20   21.36    5.70    239.70   18.8    49.3    4.37:1    -0.29
+SM5BSZ 14      4.95   15.27    4.73   4.52   21.14    5.70    241.47   18.8    49.3    4.37:1    -0.54
 K5GW 17        4.98   14.83    4.43   4.21   20.73    9.80    220.80   25.7    48.5    1.73:1    -0.56
 SM2CEW 19      4.99   14.85    4.49   4.27   20.78   11.60    224.20   22.3    20.4    1.81:1    -0.57
#SM2CEW 19      4.99   14.85    4.38   4.38   20.78   11.60    223.90   22.3    20.4    1.81:1    -0.56
+G0KSC 16 OWLFD 4.99   14.75    4.25   4.25   20.63    9.00    218.80   28.4    51.7    1.10:1    -0.62
*BVO-5WL        5.02   15.00    4.58   4.40   20.92    6.90    237.20   26.3    47.4    1.26:1    -0.68
#BVO-5WL        5.02   15.00    4.58   4.58   20.97    6.90    236.16   26.3    47.4    1.26:1    -0.61
 BVO-5WL        5.02   15.00    4.66   4.49   20.96    6.90    236.90   26.3    47.4    1.26:1    -0.64
 YU7EF 16M      5.12   14.90    4.36   4.16   20.70    7.00    221.90   25.1    49.9    1.03:1    -0.61
+G0KSC 16LFA 3R 5.14   15.12    4.46   4.24   20.94    4.60    213.70   25.3    49.9    1.10:1    -0.21 
+G0KSC 16LFA 3R 5.14   15.12    5.10   5.10   21.16    4.80    212.00   25.3    49.9    1.10:1    +0.05
 K1FO 19        5.16   15.01    4.49   4.27   20.89    5.10    226.90   21.2    33.9    1.32:1    -0.52
+G0KSC 16LFA    5.21   15.40    4.56   4.33   21.29   11.00    212.70   28.5    49.2    1.13:1    +0.16
*G0KSC 16LFA    5.21   15.40    4.60   4.40   21.31   11.00    212.80   28.5    49.2    1.13:1    +0.18  
#RU1AA 15       5.27   15.44    4.78   4.78   21.38    9.20    230.90   25.2    54.6    3.70:1    -0.10
 RU1AA 15       5.27   15.44    4.87   4.70   21.37    9.20    231.70   25.2    54.6    3.70:1    -0.13
*M2 18XXX       5.30   14.98    4.27   3.96   20.63    8.20    234.90   22.9    34.9    1.15:1    -0.93
 M2 18XXX       5.30   14.98    4.56   4.36   20.89    8.30    232.90   22.9    34.9    1.15:1    -0.63
 YU7EF 16       5.42   15.15    4.46   4.27   20.95    7.30    218.89   22.1    43.9    2.50:1    -0.30
+G0KSC 17LFA    5.67   15.43    4.63   4.43   21.30    4.90    212.00   30.8    48.3    1.23:1    +0.19
*G0KSC 17LFA    5.67   15.43    4.70   4.47   21.32    4.90    212.10   30.8    48.3    1.23:1    +0.20
*M2 19XXX       5.71   15.32    4.27   4.04   20.86    7.70    230.40   23.9    29.0    1.55:1    -0.61
 M2 19XXX       5.71   15.32    4.70   4.52   21.24    7.90    226.80   23.9    29.0    1.55:1    -0.17
#M2 32 XPOL     5.74   15.80    5.05   5.05   21.74   14.10    232.90   22.9    12.4    4.84:1    +0.22
 M2 32 XPOL     5.74   15.80    5.18   5.01   21.76   14.10    233.10   22.9    12.4    4.84:1    +0.23
 YU7EF 17X      5.74   15.36    4.59   4.39   21.19    8.50    216.00   29.2    50.0    1.08:1    -0.02
*YU7EF 17X      5.74   15.36    4.50   4.35   21.15    8.50    215.80   29.2    50.0    1.08:1    -0.04
+G0KSC 17OWL-FD 5.77   15.62    5.15   5.00   21.63    7.30    221.10   27.7   112.0    1.10:1    +0.33
 DK7ZB 17       5.82   15.61    5.01   4.85   21.59    8.60    227.80   24.8    26.8    1.19:1    +0.16
 YU7EF 17       5.88   15.70    4.85   4.63   21.53    9.60    223.80   24.0    41.2    2.92:1    +0.18
#YU7EF 17       5.88   15.70    4.74   4.74   21.53    9.60    223.57   24.0    41.2    2.92:1    +0.19
 BVO-6WL        6.00   15.65    4.77   4.93   21.55    7.00    227.30   24.9    44.9    1.14:1    +0.13
#BVO-6WL        6.00   15.65    4.85   4.85   21.59    7.10    226.70   24.9    44.9    1.14:1    +0.19
+G0KSC 18 LFA   6.12   15.69    4.77   4.56   21.55    5.30    210.50   30.8    47.9    1.33:1    +0.47
*G0KSC 18 LFA   6.12   15.69    4.77   4.60   21.56    5.30    210.50   30.8    47.9    1.33:1    +0.48
 AF9Y 22        6.14   15.73    5.01   4.85   21.66   13.10    221.40   24.9    19.1    2.65:1    +0.36
+RA3AQ 18       6.28   16.09    5.13   4.97   22.01    8.00    223.40   26.9    54.9    1.13:1    +0.67
*RA3AQ 18       6.28   16.09    5.30   5.30   22.12    8.10    222.30   26.9    54.9    1.13:1    +0.80
#RA3AQ 18       6.28   16.09    5.05   5.05   22.01    8.00    222.90   26.9    54.9    1.13:1    +0.68
 MBI 6.6        6.58   16.15    5.50   5.31   22.17   11.50    228.33   26.9    16.3    1.50:1    +0.73
#MBI 6.6        6.58   16.15    5.41   5.41   22.17   11.50    228.20   26.9    16.3    1.50:1    +0.74
 DK7ZB 19       6.59   16.15    5.41   5.22   22.15    8.20    230.20   24.0    27.7    1.97:1    +0.68
 BQH 25         7.30   16.38    5.27   5.09   22.28    8.80    217.10   25.5    27.9    1.16:1    +1.06
#BQH 25         7.30   16.38    5.18   5.18   22.28    8.90    216.80   25.5    27.9    1.16:1    +1.07
 K2GAL 21       7.65   16.90    5.71   5.55   22.81   13.30    223.90   26.3    17.2    9.01:1    +1.46
